xbeta
itex operators
itex: greek | log-like | operators | arrows | delimiters | large operators | integrals | dots | spacing | accents | symbols | fractions | superscripts | subscripts | roots | sizes | styles | matrices | alignment
Operators
| Command | Result | Command | Result |
|---|
\amalg | | \clubsuit | |
\angle | | \diamondsuit | |
\measuredangle | | \heartsuit | |
\sphericalangle | | \spadesuit | |
\approx | | \circ | |
\approxeq | | \bigcirc | |
\thickapprox | | \cong | |
\asymp | | \ncong | |
\backslash | | \dagger | |
\because | | \ddagger | |
\between | | \dashv | |
\bottom (\bot) | | \Vdash | |
\boxminus (\minusb) | | \vDash | |
\boxplus (\plusb) | | \nvDash | |
\boxtimes (\timesb) | | \VDash | |
\bowtie | | \nVDash | |
\bullet | | \vdash | |
\cap (\intersection) | | \nvdash | |
\cup (\union) | | \Vvdash | |
\cdot | | \Diamond | |
| Command | Result | Command | Result |
|---|
\diamond | | \gg | |
\div | | \ggg | |
\equiv | | \geq (\ge) | |
\eqcirc | | \ngeq | |
\neq (\ne) | | \geqq | |
\Bumpeq | | \ngeqq | |
\bumpeq | | \geqslant | |
\circeq | | \ngeqslant | |
\doteq | | \eqslantgtr | |
\doteqdot | | \gneq | |
\fallingdotseq | | \gneqq | |
\risingdotseq | | \gnapprox | |
\exists | | \gnsim | |
\nexists | | \gtrapprox | |
\flat | | \gtrsim | |
\forall | | \gtrdot | |
\frown | | \gtreqless | |
\gt | | \gtreqqless | |
\ngtr | | \gtrless | |
| Command | Result | Command | Result |
|---|
\gvertneqq | | \lesseqgtr | |
\in | | \lesseqqgtr | |
\notin | | \lessgtr | |
\ni | | \lesssim | |
\notni | | \lnapprox | |
\lhd | | \lneq | |
\unlhd | | \lneqq | |
\lt | | \lnsim | |
\nless | | \ltimes | |
\ll | | \lvertneqq | |
\lll | | \lozenge | |
\leq (\le) | | \blacklozenge | |
\nleq | | \mid (\shortmid) | |
\leqq | | \nmid | |
\nleqq | | \nshortmid | |
\leqslant | | \models | |
\nleqslant | | \multimap | |
\eqslantless | | \nabla (\Del) | |
\lessapprox | | \natural | |
\lessdot | | \not (\neg) | |
| Command | Result | Command | Result |
|---|
\odot | | \curlyeqprec | |
\odash (\circleddash) | | \precsim | |
\otimes | | \precnsim | |
\oplus | | \prime | |
\parallel | | \backprime | |
\nparallel | | \propto | |
\shortparallel | | \varpropto | |
\nshortparallel | | \rhd | |
\partial | | \unrhd | |
\perp | | \rtimes | |
\pitchfork | | \setminus | |
\pm | | \smallsetminus | |
\mp | | \sharp | |
\prec | | \sim | |
\nprec | | \nsim | |
\precapprox | | \backsim | |
\precnapprox | | \simeq | |
\preceq | | \backsimeq | |
\npreceq | | \thicksim | |
\preccurlyeq | | \smile | |
| Command | Result | Command | Result |
|---|
\subset | | \succnsim | |
\nsubset | | \supset | |
\subseteq | | \nsupset | |
\nsubseteq | | \supseteq | |
\subseteqq | | \nsupseteq | |
\nsubseteqq | | \supseteqq | |
\subsetneq | | \supsetneq | |
\subsetneqq | | \supsetneqq | |
\varsubsetneq | | \varsupsetneq | |
\varsubsetneqq | | \varsupsetneqq | |
\Subset | | \Supset | |
\succ | | \square (\Box) | |
\nsucc | | \blacksquare (\qed) | |
\succeq | | \sqcup | |
\nsucceq | | \sqcap | |
\succapprox | | \sqsubset | |
\succnapprox | | \sqsubseteq | |
\succcurlyeq | | \sqsupset | |
\curlyeqsucc | | \sqsupseteq | |
\succsim | | \star | |
| Command | Result |
|---|
\bigstar | |
\therefore | |
\times | |
\top | |
\triangle | |
\triangledown | |
\triangleleft | |
\triangleright | |
\blacktriangle | |
\blacktriangledown | |
\bigtriangleup | |
\bigtriangledown | |
\uplus | |
\vee | |
\wedge | |
\wr | |
Revised on October 4, 2007 10:38:02
by
Jason Blevins
(152.3.158.22)