itex: greek | log-like | operators | arrows | delimiters | large operators | integrals | dots | spacing | accents | symbols | fractions | superscripts | subscripts | roots | sizes | styles | matrices | alignment
| Command | Result | Command | Result | Command | Result |
|---|---|---|---|---|---|
\arccos{x} | \exp{x} | \max{x} | |||
\arcsin{x} | \gcd{x} | \min{x} | |||
\arctan{x} | \inf{x} | x \mod{m} | |||
\arg{x} | \hom{x} | x \pmod{m} | |||
\cos{x} | \ker{x} | \Pr{x} | |||
\cosh{x} | \lg{x} | \sec{x} | |||
\cot{x} | \lim{x} | \sin{x} | |||
\coth{x} | \liminf{x} | \sinh{x} | |||
\csc{x} | \limsup{x} | \sup{x} | |||
\deg{x} | \ln{x} | \tan{x} | |||
\det{x} | \log{x} | \tanh{x} | |||
\dim{x} |