The Airline Origin and Destination Survey Databank 1B (DB1B) is a 10% random sample of airline passenger tickets. It consists of three tables: Coupon, Market, and Ticket.
Frequency: Quarterly
Range: 1993–Present
Source: TranStats, US Department of Transportation, Bureau of Transportation Statistics: http://www.transtats.bts.gov/TableInfo.asp?DB_ID=125
The columns listed for each table below reflect the columns available in the prezipped CSV files avaliable at TranStats.
Source: TranStats, US Department of Transportation, Bureau of Transportation Statistics: http://www.transtats.bts.gov/Fields.asp?Table_ID=289.
This table provides coupon-specific information for each domestic itinerary of the Origin and Destination Survey, such as the operating carrier, origin and destination airports, number of passengers, fare class, coupon type, trip break indicator, and distance.
| Column | Description | Notes |
|---|---|---|
| ItinID | Itinerary ID | Foreign key to DB1BTicket |
| MktID | Market ID | Foreign key to DB1BMarket |
| SeqNum | Coupon Sequence Number | Itinerary-level |
| Coupons | Number of Coupons in the Itinerary | Also in DB1BTicket |
| Year | Year | Also in DB1BTicket |
| Quarter | Quarter (1-4) | Also in DB1BTicket |
| Origin | Origin Airport Code | IATA Airport Code |
| OriginAptInd | Origin Airport, Multiple Airports Indicator | - |
| OriginCityNum | Origin Airport, City Code | - |
| OriginCountry | Origin Airport, Country Code | - |
| OriginStateFips | Origin Airport, State FIPS Code | - |
| OriginState | Origin Airport, State Code | - |
| OriginStateName | Origin State Name | - |
| OriginWac | Origin Airport, World Area Code | - |
| Dest | Destination Airport Code | IATA Airport Code |
| DestAptInd | Destination Airport, Multiple Airports Indicator | - |
| DestCityNum | Destination Airport, City Code | - |
| DestCountry | Destination Airport, Country Code | - |
| DestStateFips | Destination Airport, State FIPS Code | - |
| DestState | Destination Airport, State Code | - |
| DestStateName | Destination State Name | - |
| DestWac | Destination Airport, World Area Code | - |
| Break | Trip Break Code | - |
| CouponType | Coupon Type Code | - |
| TkCarrier | Ticketing Carrier Code | - |
| OpCarrier | Operating Carrier Code | - |
| RPCarrier | Reporting Carrier Code | - |
| Passengers | Number of Passengers | - |
| FareClass | Fare Class Code | - |
| Distance | Coupon Distance | - |
| DistanceGroup | Distance Group, in 500 Mile Intervals | - |
| Gateway | Gateway Indicator (1=Yes) | - |
| ItinGeoType | Itinerary Geography Type | - |
| CouponGeoType | Coupon Geography Type | - |
This table contains directional market characteristics of each domestic itinerary of the Origin and Destination Survey, such as the reporting carrier, origin and destination airport, prorated market fare, number of market coupons, market miles flown, and carrier change indicators.
Source: TranStats, US Department of Transportation, Bureau of Transportation Statistics: http://www.transtats.bts.gov/Fields.asp?Table_ID=247
| Number | Column | Description | Notes |
|---|---|---|---|
| 1 | ItinID | Itinerary ID | Foreign key to DB1BTicket |
| 2 | MktID | Market ID | Primary key |
| 3 | MktCoupons | Number of Coupons in the Market | - |
| 4 | Year | Year | - |
| 5 | Quarter | Quarter (1-4) | - |
| 6 | Origin | Origin Airport Code | - |
| 7 | OriginAptInd | Origin Airport, Multiple Airports Indicator | - |
| 8 | OriginCityNum | Origin Airport, City Code | - |
| 9 | OriginCountry | Origin Airport, Country Code | - |
| 10 | OriginStateFips | Origin Airport, State FIPS Code | - |
| 11 | OriginState | Origin Airport, State Code | - |
| 12 | OriginStateName | Origin State Name | - |
| 13 | OriginWac | Origin Airport, World Area Code | - |
| 14 | Dest | Destination Airport Code | - |
| 15 | DestAptInd | Destination Airport, Multiple Airports Indicator | - |
| 16 | DestCityNum | Destination Airport, City Code | - |
| 17 | DestCountry | Destination Airport, Country Code | - |
| 18 | DestStateFips | Destination Airport, State FIPS Code | - |
| 19 | DestState | Destination Airport, State Code | - |
| 20 | DestStateName | Destination State Name | - |
| 21 | DestWac | Destination Airport, World Area Code | - |
| 22 | AirportGroup | Airport Group | - |
| 23 | WacGroup | World Area Code Group | - |
| 24 | TkCarrierChange | Ticketing Carrier Change Indicator | - |
| 25 | TkCarrierGroup | Ticketing Carrier Group | - |
| 26 | OpCarrierChange | Operating Carrier Change Indicator | - |
| 27 | OpCarrierGroup | Operating Carrier Group | - |
| 28 | RPCarrier | Reporting carrier code | #1 |
| 29 | TkCarrier | Ticketing carrier code | #2 |
| 30 | OpCarrier | Operating carrier code | #2 |
| 31 | BulkFare | Bulk fare indicator | - |
| 32 | Passengers | Number of passengers | - |
| 33 | MktFare | Market fare (ItinYield*MktMilesFlown) | - |
| 34 | MktDistance | Market distance | Includes ground transport |
| 35 | MktDistanceGroup | Distance group, in 500 mile intervals | - |
| 36 | MktMilesFlown | Market miles flown (track miles) | - |
| 37 | NonStopMiles | Non-Stop Market Miles (Radian Measure) | - |
| 38 | ItinGeoType | Itinerary Geography Type | - |
| 39 | MktGeoType | Market geography type | - |
Notes:
This table contains summary characteristics of each domestic itinerary on the Origin and Destination Survey, including the reporting carrier, itinerary fare, number of passengers, originating airport, roundtrip indicator, and miles flown.
Source: TranStats, US Department of Transportation, Bureau of Transportation Statistics: http://www.transtats.bts.gov/Fields.asp?Table_ID=272
| Number | Column | Description | Notes |
|---|---|---|---|
| 1 | ItinID | Itinerary ID | Primary key |
| 2 | Coupons | Number of coupons in the itinerary | - |
| 3 | Year | Year | - |
| 4 | Quarter | Quarter (1-4) | - |
| 5 | Origin | Origin airport code | - |
| 6 | OriginAptInd | Origin airport, multiple airports indicator | - |
| 7 | OriginCityNum | Origin airport, city code | - |
| 8 | OriginCountry | Origin airport, country | - |
| 9 | OriginStateFips | Origin airport, state FIPS | - |
| 10 | OriginState | Origin airport, state | - |
| 11 | OriginStateName | Origin state name | - |
| 12 | OriginWac | Origin airport, world area code | - |
| 13 | RoundTrip | Round trip indicator | - |
| 14 | OnLine | OnLine carrier indicator | - |
| 15 | DollarCred | Dollar credibility indicator | - |
| 16 | ItinYield | Total itinerary yield (ItinFare/MilesFlown) | - |
| 17 | RPCarrier | Reporting carrier | - |
| 18 | Passengers | Number of passengers | - |
| 19 | ItinFare | Total itinerary fare | - |
| 20 | BulkFare | Bulk fare indicator | - |
| 21 | Distance | Itinerary distance | Including Ground Transport |
| 22 | DistanceGroup | Distance group, in 500 mile intervals | - |
| 23 | MilesFlown | Itinerary miles flown (track miles) | - |
| 24 | ItinGeoType | Itinerary geography type | - |