This table contains on-time arrival data for non-stop domestic flights by major air carriers, and provides such additional items as departure and arrival delays, origin and destination airports, flight numbers, scheduled and actual departure and arrival times, cancelled or diverted flights, taxi-out and taxi-in times, air time, and non-stop distance.
Source: http://www.transtats.bts.gov/Tables.asp?DB_ID=120
Range: 1987–Present
Frequency: Monthly
| Number | Column | Description |
|---|---|---|
| 1 | Year | Year |
| 2 | Quarter | Quarter (1-4) |
| 3 | Month | Month |
| 4 | AirlineID | US DOT ID number |
| 5 | UniqueCarrier | Unique carrier code |
| 6 | Carrier (#1) | IATA carrier code |
| 7 | FlightDate | Flight date (yyyymmdd) |
| 8 | DayofMonth | Day of month |
| 9 | DayOfWeek | Day of week |
| 10 | Flights | Number of flights |
| 11 | FlightNum | Flight number |
| 12 | TailNum | Tail number |
| 13 | AirTime | Flight time (minutes) |
| 14 | ArrDel15 | Arrival delay indicator, 15+ min. |
| 15 | ArrDel30 | Arrival delay indicator, 30+ min. |
| 16 | ArrDelSys15 (#2) | Arrival delay indicator, 15+ min. |
| 17 | ArrDelSys30 (#2) | Arrival delay indicator, 30+ min. |
| 18 | ArrDelay | Arrival delay (minutes) |
| 19 | ArrTime | Actual arrival time (hhmm) |
| 20 | ArrTimeBlk | CRS arrival time block, hourly intervals |
| 21 | CRSArrTime | CRS arrival time (hhmm) |
| 22 | DepDel15 | Departure delay indicator, 15+ min. |
| 23 | DepDel30 | Departure delay indicator, 30+ min. |
| 24 | DepDelSys15 (#2) | Departure delay indicator, 15+ min. |
| 25 | DepDelSys30 (#2) | Departure delay indicator, 30+ min. |
| 26 | DepDelay | Departure Delay (minutes) |
| 27 | DepTime | Actual departure time (hhmm) |
| 28 | DepTimeBlk | CRS departure time block, hourly intervals |
| 29 | CRSDepTime | CRS departure time (hhmm) |
| 30 | Origin | Origin airport |
| 31 | OriginCityName | Origin airport, city name |
| 32 | OriginState | Origin airport, state code |
| 33 | OriginStateFips | Origin airport, state fips |
| 34 | OriginStateName | Origin airport, state name |
| 35 | OriginWac | Origin airport, world area code |
| 36 | Dest | Destination airport |
| 37 | DestCityName | Destination airport, city name |
| 38 | DestState | Destination airport, state code |
| 39 | DestStateFips | Destination airport, state fips |
| 40 | DestStateName | Destination airport, state name |
| 41 | DestWac | Destination airport, world area code |
| 42 | Distance | Non-stop distance (using radian measure) |
| 43 | DistanceGroup | Distance intervals (250 miles) |
| 44 | TaxiIn | Taxi in time (minutes) |
| 45 | TaxiOut | Taxi out time (minutes) |
| 46 | Off | Off time (hhmm) |
| 47 | On | On time (hhmm) |
| 48 | Cancelled | Cancelled flight indicator |
| 49 | CancellationCode | Reason for cancellation |
| 50 | Diverted | Diverted flight indicator |
| 51 | CarrierDelay | Carrier delay (minutes) |
| 52 | WeatherDelay | Weather delay (minutes) |
| 53 | NASDelay | NAS delay (minutes) |
| 54 | SecurityDelay | Security delay (minutes) |
| 55 | LateAircraftDelay | Late aircraft delay (minutes) |
Notes: