Form 41 Traffic
Source: http://www.transtats.bts.gov/Tables.asp?DB_ID=111
This table contains domestic market data reported by both U.S. and foreign air carriers, including carrier, origin, destination, and service class for enplaned passengers, freight and mail when both origin and destination airports are located within the boundaries of the United States and its territories. Foreign carrier data is not available until 3 months after U.S. carrier data is released.
Frequency: Monthly
Range: 1990–Present
Source: TranStats, US Department of Transportation, Bureau of Transportation Statistics: http://transtats.bts.gov/Fields.asp?Table_ID=310.
| Number | Column | Description | Notes |
|---|---|---|---|
| 1 | Year | Year | - |
| 2 | Quarter | Quarter | - |
| 3 | Month | Month | - |
| 4 | Origin | Origin Airport | - |
| 5 | OriginCityName | Origin City | - |
| 6 | OriginCityNum | Origin City Code | - |
| 7 | OriginState | Origin State Code | - |
| 8 | OriginStateFips | Origin State FIPS | - |
| 9 | OriginStateName | Origin Airport, State Name | - |
| 10 | OriginWac | Origin Airport, World Area Code | - |
| 11 | Dest | Destination Airport | - |
| 12 | DestCityName | Destination City | - |
| 13 | DestCityNum | Destination City Code | - |
| 14 | DestState | Destination State Code | - |
| 15 | DestStateFips | Destination State FIPS | - |
| 16 | DestStateName | Destination Airport, State Name | - |
| 17 | DestWac | Destination Airport, World Area Code | - |
| 18 | AirlineID | US DOT carrier ID number | - |
| 19 | UniqueCarrier | Unique carrier code | e.g., PA, PA(1), PA(2) |
| 20 | UniqueCarrierName | Unique carrier name | e.g., Air Caribbean, Air Caribbean (1) |
| 21 | UniqCarrierEntity | Unique entity for a carrier’s operation region | - |
| 22 | CarrierRegion | Carrier’s operation region | - |
| 23 | Carrier | IATA carrier code | Not unique over time |
| 24 | CarrierName | Carrier Name | - |
| 25 | CarrierGroup | Carrier Group Code | Deprecated |
| 26 | CarrierGroupNew | Carrier Group New | - |
| 27 | Distance | Distance | miles |
| 28 | DistanceGroup | Distance Intervals | Every 500 miles |
| 29 | Class | Service Class | - |
| 30 | Passengers | On-Flight Market Passengers Enplaned | - |
| 31 | Freight | On-Flight Market Freight Enplaned | pounds |
| 32 | On-Flight Market Mail Enplaned | pounds |
The T100 Domestic Segment is a table in the Form 41 Traffic database provided by the US Department of Transportation. The table description from the Form 41 Traffic database profile follows:
This table contains domestic non-stop segment data reported by U.S. air carriers, including carrier, origin, destination, aircraft type and service class for transported passengers, freight and mail, available capacity, scheduled departures, departures performed, and aircraft hours when both origin and destination airports are located within the boundaries of the United States and its territories.
Frequency: Monthly
Range: 1990–Present
Source: TranStats, US Department of Transportation, Bureau of Transportation Statistics: http://transtats.bts.gov/Fields.asp?Table_ID=311.
| Number | Column | Description | Notes |
|---|---|---|---|
| 1 | year | Year the flight was provided | - |
| 2 | quarter | Quarter the flight was provided | - |
| 3 | month | Month the flight was provided | - |
| 4 | origin | Origin IATA airport code | - |
| 5 | origin_city_name | Origin city name | - |
| 6 | origin_city_num | Origin city number | - |
| 7 | origin_state_abr | Origin state abbreviation | - |
| 8 | origin_state_fips | Origin state FIPS code | - |
| 9 | origin_state_nm | Origin state name | - |
| 10 | origin_wac | Origin world area code | - |
| 11 | dest | Destination IATA airport code | - |
| 12 | dest_city_name | Destination city name | - |
| 13 | dest_city_num | Destination city number | - |
| 14 | dest_state_abr | Destination state abbreviation | - |
| 15 | dest_state_fips | Destination state FIPS code | - |
| 16 | dest_state_nm | Destination state name | - |
| 17 | dest_wac | Destination world area code | - |
| 18 | airline_id | DOT airline ID number | - |
| 19 | unique_carrier | DOT unique carrier code | - |
| 20 | unique_carrier_name | DOT unique carrier name | - |
| 21 | unique_carrier_entity | DOT unique carrier entity ID | - |
| 22 | region | Carrier region | See values below |
| 23 | carrier | IATA carrier code | - |
| 24 | carrier_name | Carrier name | - |
| 25 | carrier_group | Carrier group | - |
| 26 | carrier_group_new | New carrier group | - |
| 27 | distance | Distance in miles | - |
| 28 | distance_group | Distance group | In 500 mile intervals |
| 29 | class | Service class | - |
| 30 | aircraft_group | Aircraft class | - |
| 31 | aircraft_type | Aircraft type | - |
| 32 | aircraft_config | Aircraft configuration | - |
| 33 | departures_scheduled | Scheduled departures | - |
| 34 | departures_performed | Departures performed | - |
| 35 | payload | Available payload | pounds |
| 36 | seats | Number of seats | - |
| 37 | passengers | Passengers transported | - |
| 38 | freight | Freight transported | pounds |
| 39 | Mail transported | pounds | |
| 40 | ramp_to_ramp | Ramp to ramp time | minutes |
| 41 | air_time | Total airborne time | minutes |
Carrier Region may take the following values:
Note that this does not correspond to the coding in the Aviation Support Tables, which simply lists carrier regions by name (e.g. “Atlantic”). One could match on the first character of these fields if needed.